TRON USDT Fee Index
Updated October 28, 2026 · new data every hour · free CSV / JSON
Short answer: on October 28, 2026, one USDT (TRC-20) transfer on TRON burns about $2.26 of TRX when the sender has no energy and the recipient already holds USDT, and about $4.44 to a brand-new address. Over the last 30 days the existing-holder cost averaged $2.28.
The cost depends on two numbers: TRON's energy burn price (now 100 sun per energy) and the TRX price (now $0.3305). Renting energy instead of burning TRX costs less: through TronTransfer it is about 5.48 TRX (~$1.81) today.
Daily cost of one USDT transfer (USD)
TRX burned, sender has no energy, recipient holds USDT TronTransfer fee (recorded since 2026-10-23)
Daily data
91 days, newest first. TRX amounts with the US-dollar value at that day's TRX price. “Existing holder” = the recipient already holds USDT (~65,000 energy); “new address” = it has never held USDT (~131,000 energy).
| Date (UTC) | TRX/USD | Energy price (sun) | Burned, existing holder | Burned, new address | TronTransfer, existing holder |
|---|---|---|---|---|---|
| 2026-10-28 | $0.3308 | 100 | 6.85 $2.26 | 13.44 $4.45 | 5.48 $1.81 |
| 2026-10-27 | $0.3286 | 100 | 6.85 $2.25 | 13.45 $4.42 | 5.48 $1.80 |
| 2026-10-26 | $0.3302 | 100 | 6.85 $2.26 | 13.45 $4.44 | 5.48 $1.81 |
| 2026-10-25 | $0.3293 | 100 | 6.85 $2.25 | 13.45 $4.43 | 5.48 $1.80 |
| 2026-10-24 | $0.3295 | 100 | 6.85 $2.26 | 13.45 $4.43 | 5.48 $1.80 |
| 2026-10-23 | $0.3297 | 100 | 6.85 $2.26 | 13.45 $4.43 | 5.48 $1.81 |
| 2026-10-22 | $0.3306 | 100 | 6.85 $2.26 | 13.45 $4.45 | – – |
| 2026-10-21 | $0.3312 | 100 | 6.85 $2.27 | 13.45 $4.45 | – – |
| 2026-10-20 | $0.3318 | 100 | 6.85 $2.27 | 13.45 $4.46 | – – |
| 2026-10-19 | $0.3323 | 100 | 6.85 $2.27 | 13.45 $4.47 | – – |
| 2026-10-18 | $0.3334 | 100 | 6.85 $2.28 | 13.45 $4.48 | – – |
| 2026-10-17 | $0.3351 | 100 | 6.85 $2.29 | 13.45 $4.51 | – – |
| 2026-10-16 | $0.3323 | 100 | 6.85 $2.27 | 13.45 $4.47 | – – |
| 2026-10-15 | $0.3322 | 100 | 6.85 $2.27 | 13.45 $4.47 | – – |
| 2026-10-14 | $0.3272 | 100 | 6.85 $2.24 | 13.45 $4.40 | – – |
| 2026-10-13 | $0.3289 | 100 | 6.85 $2.25 | 13.45 $4.42 | – – |
| 2026-10-12 | $0.3299 | 100 | 6.85 $2.26 | 13.45 $4.44 | – – |
| 2026-10-11 | $0.3306 | 100 | 6.85 $2.26 | 13.45 $4.45 | – – |
| 2026-10-10 | $0.3317 | 100 | 6.85 $2.27 | 13.45 $4.46 | – – |
| 2026-10-09 | $0.3325 | 100 | 6.85 $2.28 | 13.45 $4.47 | – – |
| 2026-10-08 | $0.3352 | 100 | 6.85 $2.29 | 13.45 $4.51 | – – |
| 2026-10-07 | $0.3354 | 100 | 6.85 $2.30 | 13.45 $4.51 | – – |
| 2026-10-06 | $0.3361 | 100 | 6.85 $2.30 | 13.45 $4.52 | – – |
| 2026-10-05 | $0.3357 | 100 | 6.85 $2.30 | 13.45 $4.51 | – – |
| 2026-10-04 | $0.3354 | 100 | 6.85 $2.30 | 13.45 $4.51 | – – |
| 2026-10-03 | $0.3346 | 100 | 6.85 $2.29 | 13.45 $4.50 | – – |
| 2026-10-02 | $0.3347 | 100 | 6.85 $2.29 | 13.45 $4.50 | – – |
| 2026-10-01 | $0.3374 | 100 | 6.85 $2.31 | 13.45 $4.54 | – – |
| 2026-09-30 | $0.3343 | 100 | 6.85 $2.29 | 13.45 $4.50 | – – |
| 2026-09-29 | $0.3354 | 100 | 6.85 $2.30 | 13.45 $4.51 | – – |
| 2026-09-28 | $0.3334 | 100 | 6.85 $2.28 | 13.45 $4.48 | – – |
| 2026-09-27 | $0.3343 | 100 | 6.85 $2.29 | 13.45 $4.49 | – – |
| 2026-09-26 | $0.3381 | 100 | 6.85 $2.31 | 13.45 $4.55 | – – |
| 2026-09-25 | $0.3401 | 100 | 6.85 $2.33 | 13.45 $4.57 | – – |
| 2026-09-24 | $0.3421 | 100 | 6.85 $2.34 | 13.45 $4.60 | – – |
| 2026-09-23 | $0.3420 | 100 | 6.85 $2.34 | 13.45 $4.60 | – – |
| 2026-09-22 | $0.3446 | 100 | 6.85 $2.36 | 13.45 $4.63 | – – |
| 2026-09-21 | $0.3425 | 100 | 6.85 $2.34 | 13.45 $4.61 | – – |
| 2026-09-20 | $0.3398 | 100 | 6.85 $2.33 | 13.45 $4.57 | – – |
| 2026-09-19 | $0.3383 | 100 | 6.85 $2.32 | 13.45 $4.55 | – – |
| 2026-09-18 | $0.3347 | 100 | 6.85 $2.29 | 13.45 $4.50 | – – |
| 2026-09-17 | $0.3355 | 100 | 6.85 $2.30 | 13.45 $4.51 | – – |
| 2026-09-16 | $0.3328 | 100 | 6.85 $2.28 | 13.45 $4.47 | – – |
| 2026-09-15 | $0.3381 | 100 | 6.85 $2.31 | 13.45 $4.55 | – – |
| 2026-09-14 | $0.3383 | 100 | 6.85 $2.32 | 13.45 $4.55 | – – |
| 2026-09-13 | $0.3399 | 100 | 6.85 $2.33 | 13.45 $4.57 | – – |
| 2026-09-12 | $0.3385 | 100 | 6.85 $2.32 | 13.45 $4.55 | – – |
| 2026-09-11 | $0.3399 | 100 | 6.85 $2.33 | 13.45 $4.57 | – – |
| 2026-09-10 | $0.3388 | 100 | 6.85 $2.32 | 13.45 $4.56 | – – |
| 2026-09-09 | $0.3388 | 100 | 6.85 $2.32 | 13.45 $4.56 | – – |
| 2026-09-08 | $0.3345 | 100 | 6.85 $2.29 | 13.45 $4.50 | – – |
| 2026-09-07 | $0.3352 | 100 | 6.85 $2.29 | 13.45 $4.51 | – – |
| 2026-09-06 | $0.3338 | 100 | 6.85 $2.28 | 13.45 $4.49 | – – |
| 2026-09-05 | $0.3315 | 100 | 6.85 $2.27 | 13.45 $4.46 | – – |
| 2026-09-04 | $0.3308 | 100 | 6.85 $2.26 | 13.45 $4.45 | – – |
| 2026-09-03 | $0.3250 | 100 | 6.85 $2.22 | 13.45 $4.37 | – – |
| 2026-09-02 | $0.3222 | 100 | 6.85 $2.21 | 13.45 $4.33 | – – |
| 2026-09-01 | $0.3324 | 100 | 6.85 $2.28 | 13.45 $4.47 | – – |
| 2026-08-31 | $0.3360 | 100 | 6.85 $2.30 | 13.45 $4.52 | – – |
| 2026-08-30 | $0.3408 | 100 | 6.85 $2.33 | 13.45 $4.58 | – – |
| 2026-08-29 | $0.3415 | 100 | 6.85 $2.34 | 13.45 $4.59 | – – |
| 2026-08-28 | $0.3377 | 100 | 6.85 $2.31 | 13.45 $4.54 | – – |
| 2026-08-27 | $0.3361 | 100 | 6.85 $2.30 | 13.45 $4.52 | – – |
| 2026-08-26 | $0.3362 | 100 | 6.85 $2.30 | 13.45 $4.52 | – – |
| 2026-08-25 | $0.3448 | 100 | 6.85 $2.36 | 13.45 $4.64 | – – |
| 2026-08-24 | $0.3440 | 100 | 6.85 $2.35 | 13.45 $4.63 | – – |
| 2026-08-23 | $0.3443 | 100 | 6.85 $2.36 | 13.45 $4.63 | – – |
| 2026-08-22 | $0.3433 | 100 | 6.85 $2.35 | 13.45 $4.62 | – – |
| 2026-08-21 | $0.3374 | 100 | 6.85 $2.31 | 13.45 $4.54 | – – |
| 2026-08-20 | $0.3343 | 100 | 6.85 $2.29 | 13.45 $4.49 | – – |
| 2026-08-19 | $0.3327 | 100 | 6.85 $2.28 | 13.45 $4.47 | – – |
| 2026-08-18 | $0.3310 | 100 | 6.85 $2.27 | 13.45 $4.45 | – – |
| 2026-08-17 | $0.3310 | 100 | 6.85 $2.27 | 13.45 $4.45 | – – |
| 2026-08-16 | $0.3310 | 100 | 6.85 $2.27 | 13.45 $4.45 | – – |
| 2026-08-15 | $0.3324 | 100 | 6.85 $2.28 | 13.45 $4.47 | – – |
| 2026-08-14 | $0.3343 | 100 | 6.85 $2.29 | 13.45 $4.49 | – – |
| 2026-08-13 | $0.3359 | 100 | 6.85 $2.30 | 13.45 $4.52 | – – |
| 2026-08-12 | $0.3349 | 100 | 6.85 $2.29 | 13.45 $4.50 | – – |
| 2026-08-11 | $0.3306 | 100 | 6.85 $2.26 | 13.45 $4.44 | – – |
| 2026-08-10 | $0.3296 | 100 | 6.85 $2.26 | 13.45 $4.43 | – – |
| 2026-08-09 | $0.3289 | 100 | 6.85 $2.25 | 13.45 $4.42 | – – |
| 2026-08-08 | $0.3274 | 100 | 6.85 $2.24 | 13.45 $4.40 | – – |
| 2026-08-07 | $0.3269 | 100 | 6.85 $2.24 | 13.45 $4.40 | – – |
| 2026-08-06 | $0.3271 | 100 | 6.85 $2.24 | 13.45 $4.40 | – – |
| 2026-08-05 | $0.3271 | 100 | 6.85 $2.24 | 13.45 $4.40 | – – |
| 2026-08-04 | $0.3286 | 100 | 6.85 $2.25 | 13.45 $4.42 | – – |
| 2026-08-03 | $0.3265 | 100 | 6.85 $2.23 | 13.45 $4.39 | – – |
| 2026-08-02 | $0.3277 | 100 | 6.85 $2.24 | 13.45 $4.41 | – – |
| 2026-08-01 | $0.3257 | 100 | 6.85 $2.23 | 13.45 $4.38 | – – |
| 2026-07-31 | $0.3285 | 100 | 6.85 $2.25 | 13.45 $4.42 | – – |
| 2026-07-30 | $0.3254 | 100 | 6.85 $2.23 | 13.45 $4.38 | – – |
TRON energy price history
The energy burn price is a TRON network parameter changed by governance votes. Each change moves the cost of every USDT transfer made without energy. This table comes straight from the chain (/wallet/getenergyprices).
| From | Energy burn price | Energy cost, existing holder | Energy cost, new address |
|---|---|---|---|
| 2025-08-29 | 100 sun | 6.50 TRX | 13.10 TRX |
| 2024-09-19 | 210 sun | 13.65 TRX | 27.51 TRX |
| 2022-12-04 | 420 sun | 27.30 TRX | 55.02 TRX |
| 2021-10-28 | 280 sun | 18.20 TRX | 36.68 TRX |
| 2021-02-11 | 140 sun | 9.10 TRX | 18.34 TRX |
| 2020-11-24 | 40 sun | 2.60 TRX | 5.24 TRX |
| 2018-12-13 | 10 sun | 0.65 TRX | 1.31 TRX |
| 2018-11-19 | 20 sun | 1.30 TRX | 2.62 TRX |
Energy only, before the ~0.35 TRX of bandwidth a transfer also burns.
Method
TRX burned = energy used × energy burn price + 345 bytes × bandwidth burn price, both read from the TRON chain parameters. This is what a wallet with no staked or rented energy burns, which is the default for most people. US dollars = that TRX amount × the TRX/USD price.
From 2026-10-23 the index samples the live numbers every hour and averages them per UTC day; it also records TronTransfer's own quoted fee. Earlier days are rebuilt from the chain's price history and CoinGecko's daily TRX/USD price, so they have no TronTransfer column. Real transfers can use slightly more or less energy than these standard figures.
Use and cite this data
The data is free to use under CC BY 4.0. Download: CSV · JSON (last 90 days, CORS enabled).
Suggested citation: TronTransfer, “TRON USDT Fee Index”, https://trontransfer.com/tron-usdt-fee-index (accessed 2026-10-28).
Send USDT with rented energy